The tentative schedule for the 2nd Annual Syllabus Ballroom Challenge at NYU is posted below.
All times are approximate and may be edited as the competition date approaches and on the day of the competition. Please be prepared to dance at least 30 minutes prior to your scheduled event.
Fun dances will be held throughout the competition where time allows.
Friday, March 5th 2010
8:30 pm – Social at Dance Chelsea (115 West 27th Street) – Housing assignments will be announced and registration changes will be made
12 am – Good Night!
Saturday, March 6th 2010
9:30 am – Doors Open
10:00 am – American Smooth (Heat 1-10)
| 10 am | Heat 1 | Semi-final | Bronze | Waltz |
| 10:02 am | Heat 2 | Semi-final | Bronze | Tango |
| 10:05 am | Heat 3 | Semi-final | Bronze | Foxtrot |
| 10:08 am | Heat 4 | Final | Newcomer | Waltz |
| 10:11 am | Heat 5 | Final | Newcomer | Tango |
| 10:13 am | Heat 1 | Final | Bronze | Waltz |
| 10:16 am | Heat 2 | Final | Bronze | Tango |
| 10:18 am | Heat 3 | Final | Bronze | Foxtrot |
| 10:21 am | Heat 6 | Final | Silver | W/T |
| 10:25 am | Heat 7 | Final | Silver | F |
| 10:27 am | Heat 8 | Final | Gold | W/T |
| 10:31 am | Heat 9 | Final | Gold | F |
| 10:33 am | Heat 10 | Final | Gold | VW |
10:40 am – Fun Dance
10:50 am – Awards
11:00 am – International Standard (Heat 11- 19)
| 11:00 am | Heat 11 | Quarter-final | Bronze | Waltz |
| 11:05 am | Heat 12 | Quarter-final | Bronze | Tango |
| 11:10 am | Heat 13 | Quarter-final | Bronze | Quickstep |
| 11:17 am | Heat 16 | Quarter-final | Silver | W/T |
| 11:22 am | Heat 17 | Quarter | Silver | Q |
| 11:25 am | Heat 14 | Semi-Final | Newcomer | Waltz |
| 11:28 am | Heat 15 | Semi-Final | Newcomer | Tango |
| 11:30 am | Heat 11 | Semi | Bronze | Waltz |
| 11:32 am | Heat 12 | Semi | Bronze | Tango |
| 11:34 am | Heat 13 | Semi | Bronze | Quickstep |
| 11:37 am | Heat 16 | Semi | Silver | W/T |
| 11:40 am | Heat 17 | Semi | Silver | Q |
| 11:43 am | Heat 11 | Final | Bronze | Waltz |
| 11:45 am | Heat 12 | Final | Bronze | Tango |
| 11:47 am | Heat 13 | Final | Bronze | Quickstep |
| 11:49 am | Heat 14 | Final | Newcomer | Waltz |
| 11:51 am | Heat 15 | Final | Newcomer | Tango |
| 11:53 am | Heat 16 | Final | Silver | W/T |
| 11:56 am | Heat 17 | Final | Silver | Q |
| 11:58 am | Heat 18 | Final | Gold | W/T |
| 12:05 pm | Heat 19 | Final | Gold | Q/F |
12:10 pm – Awards
12:20 pm – Lunch Break
1:20 pm – Fun Dance
1:30 pm – American Rhythm (Heats 19-27)
| 1:30 pm | Heat 19 | Quarter-final | Bronze | Cha Cha |
| 1:35 pm | Heat 20 | Quarter-final | Bronze | Rumba |
| 1:40 pm | Heat 21 | Quarter-final | Bronze | Swing |
| 1:45 pm | Heat 22 | Semi-Final | Silver | C/R |
| 1:50 pm | Heat 23 | Semi-Final | Silver | S |
| 1:53 pm | Heat 19 | Semi | Bronze | Cha Cha |
| 1:56 pm | Heat 20 | Semi | Bronze | Rumba |
| 2:00 pm | Heat 21 | Semi | Bronze | Swing |
| 2:03 pm | Heat 24 | Final | Newcomer | Cha Cha |
| 2:05 pm | Heat 25 | Final | Newcomer | Swing |
| 2:07 pm | Heat 19 | Final | Bronze | Cha Cha |
| 2:09 pm | Heat 20 | Final | Bronze | Rumba |
| 2:11 pm | Heat 21 | Final | Bronze | Swing |
| 2:14 pm | Heat 22 | Final | Silver | C/R |
| 2:18 pm | Heat 23 | Final | Silver | S |
| 2:20 pm | Heat 26 | Final | Gold | C/R |
| 2:24 pm | Heat 27 | Final | Gold | S/M |
2:35 pm – Awards
2:50 pm – Fun Dance
3:10 pm – International Latin (Heats 27-35)
| 3:10 pm | Heat 27 | 1/8 Round | Bronze | Cha Cha |
| 3:17 pm | Heat 28 | 1/8 Round | Bronze | Rumba |
| 3:24 pm | Heat 29 | 1/8 Round | Bronze | Jive |
| 3:31 pm | Heat 30 | 1/8 Round | Silver | C/R |
| 3:45 pm | Heat 31 | 1/8 Round | Silver | J |
| 3:52 pm | Heat 27 | Quarter | Bronze | Cha Cha |
| 3:57 pm | Heat 28 | Quarter | Bronze | Rumba |
| 4:02 pm | Heat 29 | Quarter | Bronze | Jive |
| 4:07 pm | Heat 30 | Quarter | Silver | C/R |
| 4:14 pm | Heat 31 | Quarter | Silver | J |
| 4:19 pm | Heat 32 | Semi | Newcomer | Cha Cha |
| 4:23 pm | Heat 33 | Semi | Newcomer | Rumba |
| 4:37 pm | Heat 30 | Semi | Silver | C/R |
| 4:42 pm | Heat 31 | Semi | Silver | J |
| 4:45 pm | Heat 27 | Semi | Bronze | Cha Cha |
| 4:48 pm | Heat 28 | Semi | Bronze | Rumba |
| 4:51 pm | Heat 29 | Semi | Bronze | Jive |
| 4:55 pm | Heat 34 | Semi | Gold | C/R |
| 4:59 pm | Heat 35 | Semi | Gold | S/J |
| 5:04 pm | Heat 32 | Final | Newcomer | Cha Cha |
| 5:06 pm | Heat 33 | Final | Newcomer | Rumba |
| 5:08 pm | Heat 30 | Final | Silver | C/R |
| 5:13 pm | Heat 31 | Final | Silver | J |
| 5:15 pm | Heat 27 | Final | Bronze | Cha Cha |
| 5:17 pm | Heat 28 | Final | Bronze | Rumba |
| 5:19 pm | Heat 29 | Final | Bronze | Jive |
| 5:21 pm | Heat 34 | Final | Gold | C/R |
| 5:25 pm | Heat 35 | Final | Gold | S/J |
5:40 pm – Syllabus 8 Dance Cha Cha/Rumba/Samba/Jive/Waltz/Tango/Quickstep/Foxtrot
6:10 pm – Team Match
6:30 pm – Awards
6:40 pm – Dinner Break
7:15 pm Doors Open for Evening Performance
7:30 pm – Performance
8:15 pm – Goodnight!
